2024 NCAA Division I men's basketball tournament
Season | 2023–24 | ||||
---|---|---|---|---|---|
Teams | 68 | ||||
Finals site | State Farm Stadium Glendale, Arizona | ||||
|
The 2024 NCAA Division I men's basketball tournament is an ongoing 68-team single-elimination tournament to determine the National Collegiate Athletic Association (NCAA) Division I men's college basketball national champion for the 2023–24 season. The 85th annual edition of the tournament began on March 19, 2024, and will conclude with the championship game on April 8, at State Farm Stadium in Glendale, Arizona.[1]
ASUN champion Stetson and SWAC champion Grambling State made their NCAA tournament debuts. Additionally, Duquesne made its first appearance since 1977, Samford made its first appearance since 2000, McNeese made its first appearance since 2002, and Wagner made its second-ever appearance, its first since 2003.
The first round of the tournament saw the Southeastern Conference (SEC) struggle, with only three out of the initial eight teams advancing to the next round.[2][3] Three SEC teams suffered first-round upsets. On the other hand, the Pac-12 Conference saw all four of their teams advance to the second round, though Arizona was the only team in the conference to make the Sweet Sixteen.[4]
This was the first NCAA tournament since 2019 to not see a 15-seed defeat a 2-seed. All the 1 and 2-seeds advanced to the Sweet Sixteen, marking only the fifth time it has happened and the first since 2019.[5] Also, with No. 11 seeded NC State advancing to the Sweet Sixteen, this marked the 16th consecutive tournament where a double-digit seed made the regional semifinals. The Wolfpack eventually became the sixth 11-seed to reach the Final Four.
The defending national champions, UConn, made the Final Four, becoming the first defending champion to reach that far into the tournament since Florida in 2007.[6] The Final Four also consisted of Alabama (their first ever Final Four appearance in program history), NC State (first appearance since 1983), and Purdue (first appearance since 1980).
Tournament procedure[edit]
A total of 68 teams entered the 2024 tournament. A total of 32 automatic bids are awarded to each program that won a conference tournament. The remaining 36 bids are issued "at-large", with selections extended by the NCAA Selection Committee. The Selection Committee also seeds the entire field from 1 to 68.
Eight teams (the four-lowest seeded automatic qualifiers and the four lowest-seeded at-large teams) played in the First Four. The winners of those games advanced to the main tournament bracket.
2024 NCAA Tournament schedule and venues[edit]
The following are the sites selected to host each round of the 2024 tournament:[1]
First Four
- March 19 and 20
First and Second Rounds (Subregionals)
- March 21 and 23
- March 22 and 24
Regional Semi-Finals and Finals (Sweet Sixteen and Elite Eight)
- March 28 and 30
- East Regional
- TD Garden, Boston, Massachusetts (Host: Boston College)
- West Regional
- East Regional
- March 29 and 31
- South Regional
- Midwest Regional
National Semifinals and Championship (Final Four)
- April 6 and 8
Glendale will host the Final Four for the second time, having previously hosted in 2017.
Qualification and selection of teams[edit]
The 68 teams came from 34 states and the District of Columbia.
Automatic qualifiers[edit]
Teams who won their conference championships automatically qualify.
Conference | Team | Appearance | Last bid |
---|---|---|---|
America East | Vermont | 10th | 2023 |
American | UAB | 17th | 2022 |
Atlantic 10 | Duquesne | 6th | 1977 |
ACC | NC State | 29th | 2023 |
ASUN | Stetson | 1st | Never |
Big 12 | Iowa State | 23rd | 2023 |
Big East | UConn | 36th | 2023 |
Big Sky | Montana State | 6th | 2023 |
Big South | Longwood | 2nd | 2022 |
Big Ten | Illinois | 34th | 2023 |
Big West | Long Beach State | 7th | 2012 |
CAA | Charleston | 7th | 2023 |
CUSA | Western Kentucky | 26th | 2013 |
Horizon | Oakland | 4th | 2011 |
Ivy League | Yale | 7th | 2022 |
MAAC | Saint Peter's | 5th | 2022 |
MAC | Akron | 6th | 2022 |
MEAC | Howard | 4th | 2023 |
Missouri Valley | Drake | 7th | 2023 |
Mountain West | New Mexico | 16th | 2014 |
NEC | Wagner | 2nd | 2003 |
Ohio Valley | Morehead State | 9th | 2021 |
Pac-12 | Oregon | 18th | 2021 |
Patriot | Colgate | 7th | 2023 |
SEC | Auburn | 13th | 2023 |
Southern | Samford | 3rd | 2000 |
Southland | McNeese | 3rd | 2002 |
SWAC | Grambling State | 1st | Never |
Summit League | South Dakota State | 7th | 2022 |
Sun Belt | James Madison | 6th | 2013 |
WCC | Saint Mary's | 13th | 2023 |
WAC | Grand Canyon | 3rd | 2023 |
Seeds[edit]
The tournament seeds and regions were determined through the NCAA basketball tournament selection process and were published by the selection committee after the brackets were released on March 17.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*See First Four
Source:[7]
Tournament bracket[edit]
All times are listed in Eastern Daylight Time (UTC−4)
First Four – Dayton, Ohio[edit]
The First Four games involve eight teams: the four lowest-seeded automatic qualifiers and the four lowest-seeded at-large teams.
March 19 – Midwest Regional | ||||
10 | Virginia | 42 | ||
10 | Colorado State | 67 |
March 20 – Midwest Regional | ||||
16 | Montana State | 81 | ||
16 | Grambling State | 88OT |
March 20 – South Regional | ||||
10 | Boise State | 53 | ||
10 | Colorado | 60 |
East regional – Boston, Massachusetts[edit]
First round Round of 64 March 21–22 | Second round Round of 32 March 23–24 | Regional semifinals Sweet 16 March 28 | Regional Final Elite 8 March 30 | ||||||||||||||||
1 | UConn | 91 | |||||||||||||||||
16 | Stetson | 52 | |||||||||||||||||
1 | UConn | 75 | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
9 | Northwestern | 58 | |||||||||||||||||
8 | Florida Atlantic | 65 | |||||||||||||||||
9 | Northwestern | 77OT | |||||||||||||||||
1 | UConn | 82 | |||||||||||||||||
5 | San Diego State | 52 | |||||||||||||||||
5 | San Diego State | 69 | |||||||||||||||||
12 | UAB | 65 | |||||||||||||||||
5 | San Diego State | 85 | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
13 | Yale | 57 | |||||||||||||||||
4 | Auburn | 76 | |||||||||||||||||
13 | Yale | 78 | |||||||||||||||||
1 | UConn | 77 | |||||||||||||||||
3 | Illinois | 52 | |||||||||||||||||
6 | BYU | 67 | |||||||||||||||||
11 | Duquesne | 71 | |||||||||||||||||
11 | Duquesne | 63 | |||||||||||||||||
Omaha – Thu/Sat | |||||||||||||||||||
3 | Illinois | 89 | |||||||||||||||||
3 | Illinois | 85 | |||||||||||||||||
14 | Morehead State | 69 | |||||||||||||||||
3 | Illinois | 72 | |||||||||||||||||
2 | Iowa State | 69 | |||||||||||||||||
7 | Washington State | 66 | |||||||||||||||||
10 | Drake | 61 | |||||||||||||||||
7 | Washington State | 56 | |||||||||||||||||
Omaha – Thu/Sat | |||||||||||||||||||
2 | Iowa State | 67 | |||||||||||||||||
2 | Iowa State | 82 | |||||||||||||||||
15 | South Dakota State | 65 |
East regional final[edit]
March 30
6:09 p.m. EDT |
No. 3 Illinois Fighting Illini 52, No. 1 UConn Huskies 77 | ||
Scoring by half: 23−28, 29−49 | ||
Pts: Domask (17) Rebs: Goode (6) Asts: Shannon Jr. (3) |
Pts: Clingan (22) Rebs: Clingan (10) Asts: Tied (5) |
TD Garden – Boston, Massachusetts
Attendance: 19,181 Referees: Doug Shows, Terry Oglesby, Byron Jarrett |
East regional all-tournament team[edit]
- Donovan Clingan (MOP) - UConn
- Cam Spencer - UConn
- Stephon Castle - UConn
- Terrence Shannon Jr. - Illinois
- Jaedon LeDee - San Diego State
West regional – Los Angeles, California[edit]
First round Round of 64 March 21–22 | Second round Round of 32 March 23–24 | Regional semifinals Sweet 16 March 28 | Regional Final Elite 8 March 30 | ||||||||||||||||
1 | North Carolina | 90 | |||||||||||||||||
16 | Wagner | 62 | |||||||||||||||||
1 | North Carolina | 85 | |||||||||||||||||
Charlotte – Thu/Sat | |||||||||||||||||||
9 | Michigan State | 69 | |||||||||||||||||
8 | Mississippi State | 51 | |||||||||||||||||
9 | Michigan State | 69 | |||||||||||||||||
1 | North Carolina | 87 | |||||||||||||||||
4 | Alabama | 89 | |||||||||||||||||
5 | Saint Mary's | 66 | |||||||||||||||||
12 | Grand Canyon | 75 | |||||||||||||||||
12 | Grand Canyon | 61 | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
4 | Alabama | 72 | |||||||||||||||||
4 | Alabama | 109 | |||||||||||||||||
13 | Charleston | 96 | |||||||||||||||||
4 | Alabama | 89 | |||||||||||||||||
6 | Clemson | 82 | |||||||||||||||||
6 | Clemson | 77 | |||||||||||||||||
11 | New Mexico | 56 | |||||||||||||||||
6 | Clemson | 72 | |||||||||||||||||
Memphis – Fri/Sun | |||||||||||||||||||
3 | Baylor | 64 | |||||||||||||||||
3 | Baylor | 92 | |||||||||||||||||
14 | Colgate | 67 | |||||||||||||||||
6 | Clemson | 77 | |||||||||||||||||
2 | Arizona | 72 | |||||||||||||||||
7 | Dayton | 63 | |||||||||||||||||
10 | Nevada | 60 | |||||||||||||||||
7 | Dayton | 68 | |||||||||||||||||
Salt Lake City – Thu/Sat | |||||||||||||||||||
2 | Arizona | 78 | |||||||||||||||||
2 | Arizona | 85 | |||||||||||||||||
15 | Long Beach State | 65 |
West regional final[edit]
March 30
8:49 p.m. EDT |
No. 6 Clemson Tigers 82, No. 4 Alabama Crimson Tide 89 | ||
Scoring by half: 32–35, 50–54 | ||
Pts: Sears (23) Rebs: Pringle (11) Asts: Estrada (7) |
Pts: Girard (19) Rebs: Schieffelin (11) Asts: Hunter (6) |
Crypto.com Arena – Los Angeles, California
Attendance: 19,227 Referees: James Breeding, Keith Kimble, Brian Dorsey |
West regional all-tournament team[edit]
- Mark Sears (MOP) - Alabama
- Grant Nelson - Alabama
- PJ Hall - Clemson
- Chase Hunter - Clemson
- Ian Schieffelin - Clemson
South regional – Dallas, Texas[edit]
First round Round of 64 March 21–22 | Second round Round of 32 March 23–24 | Regional semifinals Sweet 16 March 29 | Regional Final Elite 8 March 31 | ||||||||||||||||
1 | Houston | 86 | |||||||||||||||||
16 | Longwood | 46 | |||||||||||||||||
1 | Houston | 100OT | |||||||||||||||||
Memphis – Fri/Sun | |||||||||||||||||||
9 | Texas A&M | 95 | |||||||||||||||||
8 | Nebraska | 83 | |||||||||||||||||
9 | Texas A&M | 98 | |||||||||||||||||
1 | Houston | 51 | |||||||||||||||||
4 | Duke | 54 | |||||||||||||||||
5 | Wisconsin | 61 | |||||||||||||||||
12 | James Madison | 72 | |||||||||||||||||
12 | James Madison | 55 | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
4 | Duke | 93 | |||||||||||||||||
4 | Duke | 64 | |||||||||||||||||
13 | Vermont | 47 | |||||||||||||||||
4 | Duke | 64 | |||||||||||||||||
11 | NC State | 76 | |||||||||||||||||
6 | Texas Tech | 67 | |||||||||||||||||
11 | NC State | 80 | |||||||||||||||||
11 | NC State | 79OT | |||||||||||||||||
Pittsburgh – Thu/Sat | |||||||||||||||||||
14 | Oakland | 73 | |||||||||||||||||
3 | Kentucky | 76 | |||||||||||||||||
14 | Oakland | 80 | |||||||||||||||||
11 | NC State | 67 | |||||||||||||||||
2 | Marquette | 58 | |||||||||||||||||
7 | Florida | 100 | |||||||||||||||||
10 | Colorado | 102 | |||||||||||||||||
10 | Colorado | 77 | |||||||||||||||||
Indianapolis – Fri/Sun | |||||||||||||||||||
2 | Marquette | 81 | |||||||||||||||||
2 | Marquette | 87 | |||||||||||||||||
15 | Western Kentucky | 69 |
South regional final[edit]
- Related article: Tobacco Road (rivalry)
March 31
5:05 p.m. EDT |
No. 11 NC State Wolfpack 76, No. 4 Duke Blue Devils 64 | ||
Scoring by half: 21-27, 55−37 | ||
Pts: Burns Jr. (29) Rebs: O'Connell (11) Asts: O'Connell (6) |
Pts: McCain (32) Rebs: Filipowski (9) Asts: Proctor (4) |
American Airlines Center – Dallas, Texas
Attendance: 16,969 Referees: Michael Irving, Brian O'Connell, Doug Sirmons |
South regional all-tournament team[edit]
- D. J. Burns Jr. (MOP) - N.C. State
- DJ Horne - N.C. State
- Jared McCain - Duke
- Jamal Shead - Houston
- Tyler Kolek - Marquette
Midwest regional – Detroit, Michigan[edit]
First round Round of 64 March 21–22 | Second round Round of 32 March 23–24 | Regional semifinals Sweet 16 March 29 | Regional Final Elite 8 March 31 | ||||||||||||||||
1 | Purdue | 78 | |||||||||||||||||
16 | Grambling State | 50 | |||||||||||||||||
1 | Purdue | 106 | |||||||||||||||||
Indianapolis – Fri/Sun | |||||||||||||||||||
8 | Utah State | 67 | |||||||||||||||||
8 | Utah State | 88 | |||||||||||||||||
9 | TCU | 72 | |||||||||||||||||
1 | Purdue | 80 | |||||||||||||||||
5 | Gonzaga | 68 | |||||||||||||||||
5 | Gonzaga | 86 | |||||||||||||||||
12 | McNeese | 65 | |||||||||||||||||
5 | Gonzaga | 89 | |||||||||||||||||
Salt Lake City – Thu/Sat | |||||||||||||||||||
4 | Kansas | 68 | |||||||||||||||||
4 | Kansas | 93 | |||||||||||||||||
13 | Samford | 89 | |||||||||||||||||
1 | Purdue | 72 | |||||||||||||||||
2 | Tennessee | 66 | |||||||||||||||||
6 | South Carolina | 73 | |||||||||||||||||
11 | Oregon | 87 | |||||||||||||||||
11 | Oregon | 73 | |||||||||||||||||
Pittsburgh – Thu/Sat | |||||||||||||||||||
3 | Creighton | 862OT | |||||||||||||||||
3 | Creighton | 77 | |||||||||||||||||
14 | Akron | 60 | |||||||||||||||||
3 | Creighton | 75 | |||||||||||||||||
2 | Tennessee | 82 | |||||||||||||||||
7 | Texas | 56 | |||||||||||||||||
10 | Colorado State | 44 | |||||||||||||||||
7 | Texas | 58 | |||||||||||||||||
Charlotte – Thu/Sat | |||||||||||||||||||
2 | Tennessee | 62 | |||||||||||||||||
2 | Tennessee | 83 | |||||||||||||||||
15 | Saint Peter's | 49 |
Midwest regional final[edit]
March 31
2:20 p.m. EDT |
No. 2 Tennessee Volunteers 66, No. 1 Purdue Boilermakers 72 | ||
Scoring by half: 34−36, 32−36 | ||
Pts: Knecht (37) Rebs: Tied (4) Asts: Zeigler (8) |
Pts: Edey (40) Rebs: Edey (16) Asts: Smith (7) |
Little Caesars Arena – Detroit, Michigan
Attendance: 18,577 Referees: Ron Groover, Marques Pettigrew, Ray Natali |
Midwest regional all-tournament team[edit]
- Zach Edey (MOP) - Purdue
- Braden Smith - Purdue
- Dalton Knecht - Tennessee
- Zakai Zeigler - Tennessee
- Baylor Scheierman - Creighton
Final Four – Glendale, Arizona[edit]
National Semifinals Final Four Saturday, April 6 | National Championship Game Monday, April 8 | ||||||||
E1 | UConn | 8:49 p.m. | |||||||
W4 | Alabama | TBS | |||||||
9:20 p.m. | |||||||||
TBS | |||||||||
S11 | NC State | 6:09 p.m. | |||||||
MW1 | Purdue | TBS |
National semifinals[edit]
TBS
|
April 6
8:49 p.m. EDT |
W4 Alabama Crimson Tide vs. E1 UConn Huskies | ||
Scoring by half: −, − |
State Farm Stadium – Glendale, Arizona
|
National championship[edit]
TBS
|
April 8, 2024
9:20 p.m. EDT |
Semifinal Game 1 Winner vs. Semifinal Game 2 Winner |
State Farm Stadium – Glendale, Arizona
|
Final Four all-tournament team[edit]
Record by conference[edit]
Conference | Bids | Record | Win % | FF | R64 | R32 | S16 | E8 | F4 | CG | NC |
---|---|---|---|---|---|---|---|---|---|---|---|
Big East | 3 | 8–2 | .800 | – | 3 | 3 | 3 | 1 | 1 | ||
Atlantic Coast | 5 | 12–4 | .750 | 1 | 4 | 4 | 4 | 3 | 1 | ||
Big Ten | 6 | 9–5 | .643 | – | 6 | 4 | 2 | 2 | 1 | ||
Southeastern | 8 | 8–7 | .533 | – | 8 | 3 | 2 | 2 | 1 | ||
Big 12 | 8 | 7–8 | .467 | – | 8 | 5 | 2 | – | – | – | – |
Pac-12 | 4 | 6–4 | .600 | 1 | 4 | 4 | 1 | – | – | – | – |
West Coast | 2 | 2–2 | .500 | – | 2 | 1 | 1 | – | – | – | – |
Mountain West | 6 | 4–6 | .400 | 2 | 5 | 2 | 1 | – | – | – | – |
Atlantic 10 | 2 | 2–2 | .500 | – | 2 | 2 | – | – | – | – | – |
Horizon | 1 | 1–1 | .500 | – | 1 | 1 | – | – | – | – | – |
Ivy League | 1 | 1–1 | .500 | – | 1 | 1 | – | – | – | – | – |
Sun Belt | 1 | 1–1 | .500 | – | 1 | 1 | – | – | – | – | – |
WAC | 1 | 1–1 | .500 | – | 1 | 1 | – | – | – | – | – |
Northeast | 1 | 1–1 | .500 | 1 | 1 | – | – | – | – | – | – |
SWAC | 1 | 1–1 | .500 | 1 | 1 | – | – | – | – | – | – |
American | 2 | 0–2 | .000 | – | 2 | – | – | – | – | – | – |
America East | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
ASUN | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Big South | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Big West | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
CAA | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
CUSA | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
MAAC | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
MAC | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Missouri Valley | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Ohio Valley | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Patriot | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Southern | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Southland | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Summit | 1 | 0–1 | .000 | – | 1 | – | – | – | – | – | – |
Big Sky | 1 | 0–1 | .000 | 1 | – | – | – | – | – | – | – |
MEAC | 1 | 0–1 | .000 | 1 | – | – | – | – | – | – | – |
Game summaries and tournament notes[edit]
Tournament upsets[edit]
Per the NCAA, an upset occurs "when the losing team in an NCAA tournament game was seeded at least five seed lines better than the winning team."[8]
The 2024 tournament has nine upsets so far, with seven in the first round, one in the Sweet Sixteen, one in the Elite Eight, TBD in the Final Four and TBD in the national championship game.
Round | West | Midwest | South | East |
---|---|---|---|---|
Round of 64 | No. 12 Grand Canyon defeated No. 5 Saint Mary's, 75–66 | No. 11 Oregon defeated No. 6 South Carolina, 87–73 | No. 14 Oakland defeated No. 3 Kentucky, 80–76 No. 11 NC State defeated No. 6 Texas Tech, 80–67 No. 12 James Madison defeated No. 5 Wisconsin, 72–61 |
No. 11 Duquesne defeated No. 6 BYU, 71–67 No. 13 Yale defeated No. 4 Auburn, 78–76 |
Round of 32 | None | None | None | None |
Sweet 16 | None | None | No. 11 NC State defeated No. 2 Marquette, 67–58 | None |
Elite 8 | None | None | No. 11 NC State defeated No. 4 Duke, 76–64 | None |
Final 4 | ||||
National Championship |
Media coverage[edit]
Television[edit]
CBS Sports and TNT Sports have US television rights to the tournament.[9][10] As part of a cycle that began in 2016, TBS will televise the 2024 Final Four and the National Championship Game.
This was the first tournament with Ian Eagle as the lead play-by-play announcer.
For the first time since 1997, longtime studio host Greg Gumbel will not be part of this year's March Madness coverage due to family health issues.[11]
Beginning this tournament, Max will be streaming all of its games airing on its networks (TNT, TBS and TruTv) on its Bleacher Report Sports Add-On.[12]
CBS will continue to stream all of its games on Paramount+ and for free on March Madness Live.
Television channels[edit]
- Selection Show – CBS
- First Four – TruTV
- First and Second Rounds – CBS, TBS, TNT and TruTV
- Regional Semifinals (Sweet 16) and Finals (Elite 8) – CBS, TBS, and TruTV
- National Semifinals (Final Four) and Championship – TBS, TNT, and TruTV
Studio hosts[edit]
- Ernie Johnson (New York City and Glendale) – First and second rounds, regionals, Final Four and national championship game
- Adam Lefkoe (Atlanta and Glendale) – First Four, first, second rounds, regional semifinals and Final Four
- Adam Zucker (New York City) – First and second rounds
- Jamie Erdahl – First and second rounds (game breaks)
Studio analysts[edit]
- Charles Barkley (New York City and Glendale) – First and second rounds, regionals, Final Four and national championship game
- Seth Davis (Atlanta and Glendale) – First Four, first and second rounds, regional semifinals and Final Four
- Clark Kellogg (New York City and Glendale) – First and second rounds, regionals, Final Four and national championship game
- Candace Parker (Atlanta and Glendale) – First Four, first and second rounds, regional semifinals and Final Four
- Bruce Pearl (Atlanta) – Regional Semifinals
- Kenny Smith (New York City and Glendale) – First and second rounds, regionals, Final Four and national championship game
- Gene Steratore (New York City and Glendale) (Rules Analyst) – First Four, first and second rounds, regionals, Final Four and national championship game
- Wally Szczerbiak (New York City) – Second round
- Jay Wright (Atlanta, New York City and Glendale) – First Four, first and second rounds, regionals, Final Four and national championship game
Broadcast assignments[edit]
- Ian Eagle/Bill Raftery/Grant Hill/Tracy Wolfson – First and second rounds at Brooklyn, New York; South Regional at Dallas, Texas; Final Four and National Championship at Glendale, Arizona
- Brian Anderson/Jim Jackson/Allie LaForce – First and second rounds at Charlotte, North Carolina; West Regional at Los Angeles, California
- Kevin Harlan/Dan Bonner/Stan Van Gundy/Andy Katz – First and second rounds at Indianapolis, Indiana; East Regional at Boston, Massachusetts
- Andrew Catalon/Steve Lappas/Evan Washburn – First and second rounds at Pittsburgh, Pennsylvania; Midwest Regional at Detroit, Michigan
- Brad Nessler/Brendan Haywood/Dana Jacobson – First and second rounds at Salt Lake City, Utah
- Spero Dedes/Jim Spanarkel/Jon Rothstein – First Four at Dayton, Ohio; First and second rounds at Memphis, Tennessee
- Lisa Byington/Steve Smith/Robbie Hummel/Lauren Shehadi – First and second rounds at Spokane, Washington
- Tom McCarthy/Debbie Antonelli/Avery Johnson/AJ Ross – First and second rounds at Omaha, Nebraska
Most watched tournament games[edit]
(#) Tournament seedings and region in parentheses.
Rank | Round | Date and Time (ET) | Matchup | Network | Viewers (millions) | TV rating[13][14] | ||
---|---|---|---|---|---|---|---|---|
1 | Elite Eight | March 31, 2024, 5:10 p.m. | (11 S) NC State | 76–64 | (4 S) Duke | CBS | 15.14 | 6.4 |
2 | Elite Eight | March 31, 2024, 2:20 p.m. | (2 MW) Tennessee | 66–72 | (1 MW) Purdue | CBS | 10.39 | 4.4 |
3 | Second Round | March 23, 2024, 5:36 p.m. | (9 W) Michigan State | 69–85 | (1 W) North Carolina | CBS | 10.02 | 5.0 |
4 | Second Round | March 23, 2024, 3:15 p.m. | (5 MW) Gonzaga | 89–68 | (4 MW) Kansas | CBS | 8.28 | 4.38 |
5 | Second Round | March 24, 2024, 2:40 p.m. | (8 MW) Utah State | 67–106 | (1 MW) Purdue | CBS | 8.08 | 4.34 |
6 | Second Round | March 24, 2024, 5:15 p.m. | (12 S) James Madison | 55–93 | (4 S) Duke | CBS | 7.80 | 4.03 |
7 | Elite Eight | March 30, 2024, 9:44 p.m. | (6 W) Clemson | 82–89 | (4 W) Alabama | TBS | 7.80 | 3.80 |
8 | Sweet Sixteen | March 28, 2024, 9:44 p.m. | (4 W) Alabama | 89–87 | (1 W) North Carolina | CBS | 7.79 | 2.06 |
9 | Sweet Sixteen | March 29, 2024, 9:50 p.m. | (1 S) Houston | 51–54 | (4 S) Duke | CBS | 7.33 | 1.9 |
10 | Second Round | March 23, 2024, 8:00 p.m. | (7 MW) Texas | 58–62 | (2 MW) Tennessee | CBS | 6.66 | 3.33 |
Radio[edit]
Westwood One will have exclusive coverage of the entire tournament.
First Four[edit]
First and second rounds[edit]
|
Regionals[edit]
Final Four and national championship[edit]
|
International[edit]
Internet[edit]
Video
Live video of games is available for streaming through the following means:[15]
- NCAA March Madness Live (website and app, CBS games available for free on digital media players; access to all other games requires TV Everywhere authentication through provider)
- Paramount+ (only CBS games)
- Max (only TBS, TNT, and truTV games)
- Watch TBS website and app (only TBS games, required TV Everywhere authentication)
- Watch TNT website and app (only TNT games, required TV Everywhere authentication)
- Watch truTV website and app (only truTV games, required TV Everywhere authentication)
- CBS website and app (only CBS games, required TV Everywhere authentication)
- Websites and apps of cable, satellite, and OTT providers of CBS, TBS, TNT, and truTV (access required subscription)
For the app this year, a multiview which showed all games airing simultaneously was available for the second straight year.[16]
In addition, the March Madness app will offer Fast Break, whiparound coverage of games similar to NFL RedZone on the First weekend of the tournament (First and Second rounds).
- Dave Briggs, Tony Delk, Randolph Childress, Josh Pastner (Atlanta)[17]
Audio
Live audio of games is available for streaming through the following means:
- NCAA March Madness Live (website and app)
- Westwood One Sports website
- TuneIn (website and app, required TuneIn Premium subscription)
- Varsity Network app
- Websites and apps of Westwood One Sports affiliates
The March Madness app also supported Apple CarPlay and Android Auto through a native app.[18]
See also[edit]
- 2024 NCAA Division I women's basketball tournament
- 2024 NCAA Division II men's basketball tournament
- 2024 NCAA Division III men's basketball tournament
- 2024 National Invitation Tournament
References[edit]
- ^ a b "Future Dates & Sites". NCAA. Retrieved March 30, 2012.
- ^ https://collegesportswire.usatoday.com/lists/sec-basketball-first-round-ncaa-tournament-kentucky-auburn-tennessee/
- ^ https://www.wtvm.com/2024/03/23/alabama-defeats-charleston-109-96-becomes-third-team-sec-advance-ncaa-tournament/
- ^ "March Madness winners and losers: Pac-12 riding high after perfect first round". USA TODAY. Retrieved March 24, 2024.
- ^ Walker, Teresa (March 25, 2024). "Houston gives top 8 seeds clean sweep to Sweet 16, holding off Aggies 100-95". AP. Retrieved March 25, 2024.
- ^ "UConn into Elite Eight with 30-point win in rematch vs. SDSU". ESPN. March 28, 2024. Retrieved March 30, 2024.
- ^ Salerno, Cameron (March 17, 2024). "March Madness 2024: Committee reveals official NCAA Tournament bracket seed list from 1-68". CBS Sports. Retrieved March 17, 2024.
- ^ Wittry, Andy (March 15, 2023). "Here's how to pick March Madness men's upsets, according to the data". NCAA. Archived from the original on March 12, 2023. Retrieved March 12, 2023.
- ^ Bonesteel, Matt (April 12, 2016). "CBS and Turner Sports lock down NCAA tournament through 2032". The Washington Post. Retrieved April 12, 2016.
- ^ "CBS Sports and TNT Sports Announce 2024 NCAA Division I Men's Basketball Championship Commentator Teams | NCAA.com". www.ncaa.com. March 12, 2024. Retrieved March 12, 2024.
- ^ Glasspiegel, Ryan (March 12, 2024). "Greg Gumbel missing CBS' March Madness coverage due to 'family health issues'". New York Post. Retrieved March 12, 2024.
- ^ Roth, Emma (September 19, 2023). "Max will start offering a live sports tier in October". The Verge. Retrieved September 25, 2023.
- ^ "NCAA men's viewership up slightly through first weekend".
- ^ Lewis, Jon. "NC State-Duke hops to five-year high, 15 million, on Easter Sunday". sportsmediawatch.com. Retrieved April 2, 2024.
- ^ Maiman, Beth (March 8, 2017). "March Madness TV schedule: How to watch and live stream every game in the NCAA men's basketball tournament". NCAA. Archived from the original on March 9, 2017. Retrieved March 9, 2017.
- ^ Costa, Brandon (March 16, 2023). "March Madness Live Returns with Four-Game Multiview on Desktop; Greater Focus on Discoverability Across Devices". Sports Video Group. Archived from the original on March 17, 2023. Retrieved March 17, 2023.
- ^ "Roundup: March Madness, Irish Dancing, BMS Science Olympiad ..." 06880. March 18, 2024. Retrieved March 21, 2024.
- ^ Miller, Chance (March 10, 2023). "NCAA March Madness app will support Live Activities, CarPlay, and more this year". 9to5Mac. Archived from the original on March 17, 2023. Retrieved March 17, 2023.