2024 Copa Sudamericana
Copa CONMEBOL Sudamericana 2024 | |
---|---|
Tournament details | |
Dates | 5 March – 23 November 2024 |
Teams | 44+12 (from 10 associations) |
Tournament statistics | |
Matches played | 32 |
Goals scored | 60 (1.88 per match) |
Top scorer(s) | Charlis Ortiz José Angulo (3 goals each) |
The 2024 Copa CONMEBOL Sudamericana is the 23rd edition of the CONMEBOL Sudamericana (also referred to as the Copa Sudamericana), South America's secondary club football tournament organized by CONMEBOL.
The winners of the 2024 Copa Sudamericana will earn the right to play against the winners of the 2024 Copa Libertadores in the 2025 Recopa Sudamericana. They will also automatically qualify for the 2025 Copa Libertadores group stage.
LDU Quito are the titleholders, but since they qualified for the 2024 Copa Libertadores group stage as Copa Sudamericana champions, they will only be able to defend their title if they end in third place of their Copa Libertadores group.
Teams[edit]
The following 44 teams from the 10 CONMEBOL associations qualified for the tournament:[1]
- Argentina and Brazil: 6 berths each
- All other associations: 4 berths each
The entry stage is determined as follows:[2][3]
- Group stage: 12 teams (teams from Argentina and Brazil)
- First stage: 32 teams (teams from all other associations)
Association | Team (Berth) | Entry stage | Qualification method |
---|---|---|---|
Argentina (6 berths) |
Boca Juniors (Argentina 1) | Group stage | 2023 Primera División and Copa de la Liga Profesional aggregate table best team not qualified for 2024 Copa Libertadores[4] |
Racing (Argentina 2) | 2023 Primera División and Copa de la Liga Profesional aggregate table 2nd best team not qualified for 2024 Copa Libertadores[4] | ||
Defensa y Justicia (Argentina 3) | 2023 Primera División and Copa de la Liga Profesional aggregate table 3rd best team not qualified for 2024 Copa Libertadores[4] | ||
Lanús (Argentina 4) | 2023 Primera División and Copa de la Liga Profesional aggregate table 4th best team not qualified for 2024 Copa Libertadores[4] | ||
Belgrano (Argentina 5) | 2023 Primera División and Copa de la Liga Profesional aggregate table 5th best team not qualified for 2024 Copa Libertadores[4] | ||
Argentinos Juniors (Argentina 6) | 2023 Primera División and Copa de la Liga Profesional aggregate table 6th best team not qualified for 2024 Copa Libertadores[4] | ||
Bolivia (4 berths) |
Jorge Wilstermann (Bolivia 1) | First stage | 2023 Copa de la División Profesional runners-up[5] |
Nacional Potosí (Bolivia 2) | 2023 Primera División and Copa de la División Profesional aggregate table best best team not qualified for 2024 Copa Libertadores[5] | ||
Real Tomayapo (Bolivia 3) | 2023 Primera División and Copa de la División Profesional aggregate table 2nd best team not qualified for 2024 Copa Libertadores[5] | ||
Universitario de Vinto (Bolivia 4) | 2023 Primera División and Copa de la División Profesional aggregate table 4th best team not qualified for 2024 Copa Libertadores[5] | ||
Brazil (6 berths) |
Athletico Paranaense (Brazil 1) | Group stage | 2023 Campeonato Brasileiro Série A best team not qualified for 2024 Copa Libertadores[6] |
Internacional (Brazil 2) | 2023 Campeonato Brasileiro Série A 2nd best team not qualified for 2024 Copa Libertadores[6] | ||
Fortaleza (Brazil 3) | 2023 Campeonato Brasileiro Série A 3rd best team not qualified for 2024 Copa Libertadores[6] | ||
Cuiabá (Brazil 4) | 2023 Campeonato Brasileiro Série A 4th best team not qualified for 2024 Copa Libertadores[6] | ||
Corinthians (Brazil 5) | 2023 Campeonato Brasileiro Série A 5th best team not qualified for 2024 Copa Libertadores[6] | ||
Cruzeiro (Brazil 6) | 2023 Campeonato Brasileiro Série A 6th best team not qualified for 2024 Copa Libertadores[6] | ||
Chile (4 berths) |
Coquimbo Unido (Chile 1) | First stage | 2023 Primera División best team not qualified for 2024 Copa Libertadores[7] |
Everton (Chile 2) | 2023 Primera División 2nd best team not qualified for 2024 Copa Libertadores[7] | ||
Universidad Católica (Chile 3) | 2023 Primera División 3rd best team not qualified for 2024 Copa Libertadores[7] | ||
Unión La Calera (Chile 4) | 2023 Primera División 4th best team not qualified for 2024 Copa Libertadores[7] | ||
Colombia (4 berths) |
Independiente Medellín (Colombia 1) | First stage | 2023 Primera A aggregate table best team not qualified for 2024 Copa Libertadores[8] |
América de Cali (Colombia 2) | 2023 Primera A aggregate table 2nd best team not qualified for 2024 Copa Libertadores[8] | ||
Deportes Tolima (Colombia 3) | 2023 Primera A aggregate table 3rd best team not qualified for 2024 Copa Libertadores[8] | ||
Alianza[Note COL] (Colombia 4) | 2023 Primera A aggregate table 4th best team not qualified for 2024 Copa Libertadores[8] | ||
Ecuador (4 berths) |
Delfín (Ecuador 1) | First stage | 2023 Serie A aggregate table best team not qualified for 2024 Copa Libertadores[9] |
Universidad Católica (Ecuador 2) | 2023 Serie A aggregate table 2nd best team not qualified for 2024 Copa Libertadores[9] | ||
Técnico Universitario (Ecuador 3) | 2023 Serie A aggregate table 3rd best team not qualified for 2024 Copa Libertadores[9] | ||
Deportivo Cuenca (Ecuador 4) | 2023 Serie A aggregate table 4th best team not qualified for 2024 Copa Libertadores[9] | ||
Paraguay (4 berths) |
Guaraní (Paraguay 1) | First stage | 2023 Primera División aggregate table best team not qualified for 2024 Copa Libertadores |
Olimpia (Paraguay 2) | 2023 Primera División aggregate table 2nd best team not qualified for 2024 Copa Libertadores | ||
Sportivo Ameliano (Paraguay 3) | 2023 Primera División aggregate table 3rd best team not qualified for 2024 Copa Libertadores | ||
Sportivo Luqueño (Paraguay 4) | 2023 Primera División aggregate table 4th best team not qualified for 2024 Copa Libertadores | ||
Peru (4 berths) |
Sport Huancayo (Peru 1) | First stage | 2023 Liga 1 aggregate table best team not qualified for 2024 Copa Libertadores[10] |
ADT (Peru 2) | 2023 Liga 1 aggregate table 2nd best team not qualified for 2024 Copa Libertadores[10] | ||
Deportivo Garcilaso (Peru 3) | 2023 Liga 1 aggregate table 3rd best team not qualified for 2024 Copa Libertadores[10] | ||
Universidad César Vallejo (Peru 4) | 2023 Liga 1 aggregate table 4th best team not qualified for 2024 Copa Libertadores[10] | ||
Uruguay (4 berths) |
Montevideo Wanderers (Uruguay 1) | First stage | 2023 Primera División aggregate table best team not qualified for 2024 Copa Libertadores[11] |
Racing (Uruguay 2) | 2023 Primera División aggregate table 2nd best team not qualified for 2024 Copa Libertadores[11] | ||
Cerro Largo (Uruguay 3) | 2023 Primera División aggregate table 3rd best team not qualified for 2024 Copa Libertadores[11] | ||
Danubio (Uruguay 4) | 2023 Primera División aggregate table 4th best team not qualified for 2024 Copa Libertadores[11] | ||
Venezuela (4 berths) |
Carabobo (Venezuela 1) | First stage | 2023 Primera División best team not qualified for 2024 Copa Libertadores[12] |
Deportivo La Guaira (Venezuela 2) | 2023 Primera División 2nd best team not qualified for 2024 Copa Libertadores[12] | ||
Metropolitanos (Venezuela 3) | 2023 Primera División 3rd best team not qualified for 2024 Copa Libertadores[12] | ||
Rayo Zuliano (Venezuela 4) | 2023 Primera División 4th best team not qualified for 2024 Copa Libertadores[12] |
- Notes
- Colombia (COL): On 16 January 2024, Alianza Petrolera relocated to Valledupar and was rebranded as Alianza F.C.[13]
A further 12 teams eliminated from the 2024 Copa Libertadores will be transferred to the Copa Sudamericana, entering the group stage and the knockout round play-offs.
Teams eliminated in third stage | Entry stage |
---|---|
Red Bull Bragantino | Group stage |
Nacional | |
Always Ready | |
Sportivo Trinidense | |
Third-placed teams in group stage | Entry stage |
Knockout round play-offs | |
Schedule[edit]
The schedule of the competition is as follows:[14][15]
Stage | Draw date | First leg | Second leg |
---|---|---|---|
First stage | 19 December 2023[16] | 5–7 March 2024 | |
Group stage | 18 March 2024[17] |
| |
Knockout round play-offs | No draw | 16–18 July 2024 | 23–25 July 2024 |
Round of 16 | 31 July 2024 | 13–15 August 2024 | 20–22 August 2024 |
Quarter-finals | 17–19 September 2024 | 24–26 September 2024 | |
Semi-finals | 22–24 October 2024 | 29–31 October 2024 | |
Final | 23 November 2024 |
Draws[edit]
Guaraní
Nacional (L)
Olimpia
Sportivo Ameliano
Sportivo Luqueño
Sportivo Trinidense (L)
Montevideo teams
Danubio
Montevideo Wanderers
Racing
Gran Buenos Aires teams
Argentinos Juniors
Boca Juniors
Defensa y Justicia
Lanús
Racing
The draw for the first stage was held on 19 December 2023, 12:00 PYST (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[18][19]
For the first stage, the 32 teams involved were divided into eight pots according to their national association. The 32 teams were drawn into 16 ties, with the four teams from each national association being drawn against a rival from the same association in two ties per association.[20]
The draw for the group stage was held on 18 March 2024, 20:00 PYST (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[21][22]
Teams were seeded by their CONMEBOL Clubs ranking as of 18 December 2023 (shown in parentheses),[23] taking into account the following three factors:[24]
- Performance in the last 10 years, taking into account Copa Libertadores and Copa Sudamericana results in the period 2014–2023.
- Historical coefficient, taking into account Copa Libertadores and Copa Sudamericana results in the period 1960–2013 and 2002–2013 respectively.
- Local tournament champion, with bonus points awarded to domestic league champions of the last 10 years.
For the group stage, the 32 teams were drawn into eight groups (Groups A–H) of four containing a team from each of the four pots. The four losers of the Copa Libertadores third stage were seeded into Pot 4. Teams from the same association could not be drawn into the same group.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
- Notes
- ^ CLQ3 The Copa Libertadores third stage losers were seeded in Pot 4.
First stage[edit]
In the first stage, each tie was played on a single-leg basis, with the winner being decided in a penalty shoot-out in case of a draw after 90 minutes.[3]
The 16 winners of the first stage advanced to the group stage to join the 12 teams directly qualified for that stage (six from Argentina and six from Brazil), and four teams transferred from the Copa Libertadores (the four teams eliminated in the third stage of qualifying).
Group stage[edit]
In the group stage, each group is played on a home-and-away round-robin basis. The teams are ranked according to the following criteria: 1. Points (3 points for a win, 1 point for a draw, and 0 points for a loss); 2. Goal difference; 3. Goals scored; 4. Away goals scored; 5. CONMEBOL ranking (Regulations Article 2.4.2).[3]
The winners of each group will advance to the round of 16 of the final stages, whilst the runners-up of each group will advance to the knockout round play-offs of the final stages.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CAR | DYJ | UCV | DIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Always Ready | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Round of 16 | — | 7 May | 25 Apr | 2–0 | |
2 | Defensa y Justicia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Knockout round play-offs | 10 Apr | — | 29 May | 14 May | |
3 | Universidad César Vallejo | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 15 May | 0–1 | — | 7 May | ||
4 | Independiente Medellín | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 29 May | 25 Apr | 10 Apr | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ULC | CRU | UCA | ALI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unión La Calera | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Round of 16 | — | 23 Apr | 10 Apr | 30 May | |
2 | Cruzeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | Knockout round play-offs | 16 May | — | 30 May | 11 Apr | |
3 | Universidad Católica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | 9 May | 0–0 | — | 16 May | ||
4 | Alianza | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 0–1 | 7 May | 23 Apr | — |
Notes:
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DEL | INT | BEL | RTO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delfín | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Round of 16 | — | 25 Apr | 11 Apr | 28 May | |
2 | Internacional | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | Knockout round play-offs | 16 May | — | 28 May | 10 Apr | |
3 | Belgrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | 9 May | 0–0 | — | 15 May | ||
4 | Real Tomayapo | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 0–2 | 7 May | 24 Apr | — |
Notes:
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FOR | BOC | NAP | TRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Round of 16 | — | 25 Apr | 10 Apr | 29 May | |
2 | Boca Juniors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | Knockout round play-offs | 15 May | — | 29 May | 9 Apr | |
3 | Nacional Potosí | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1[a] | 8 May | 0–0 | — | 14 May | ||
4 | Sportivo Trinidense | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 0–2 | 8 May | 23 Apr | — |
Notes:
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CAP | DAN | RAY | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletico Paranaense | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | Round of 16 | — | 15 May | 9 Apr | 30 May | |
2 | Danubio | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Knockout round play-offs | 24 Apr | — | 30 May | 9 Apr | |
3 | Rayo Zuliano | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 8 May | 0–2 | — | 24 Apr | ||
4 | Sportivo Ameliano | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | 1–4 | 7 May | 14 May | — |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARG | COR | RCM | NAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Juniors | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Round of 16 | — | 23 Apr | 9 Apr | 28 May | |
2 | Corinthians | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1[a] | Knockout round play-offs | 14 May | — | 28 May | 9 Apr | |
3 | Racing | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1[a] | 7 May | 1–1 | — | 14 May | ||
4 | Nacional | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | 2–3 | 7 May | 25 Apr | — |
Notes:
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GAR | LAN | CUI | MET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Garcilaso | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Round of 16 | — | 9 May | 23 Apr | 3–2 | |
2 | Lanús | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1[a] | Knockout round play-offs | 11 Apr | — | 29 May | 15 May | |
3 | Cuiabá | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1[a] | 15 May | 1–1 | — | 8 May | ||
4 | Metropolitanos | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | 29 May | 25 Apr | 11 Apr | — |
Notes:
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RAC | RBB | COQ | SLU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Round of 16 | — | 10 Apr | 16 May | 28 May | |
2 | Red Bull Bragantino | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Knockout round play-offs | 9 May | — | 1–0 | 24 Apr | |
3 | Coquimbo Unido | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 24 Apr | 28 May | — | 11 Apr | ||
4 | Sportivo Luqueño | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 0–2 | 16 May | 8 May | — |
Statistics[edit]
Top scorers[edit]
- As of 4 April 2024
Rank | Player | Team | 1S | GS1 | GS2 | GS3 | GS4 | GS5 | GS6 | KPO1 | KPO2 | ⅛F1 | ⅛F2 | QF1 | QF2 | SF1 | SF2 | F | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlis Ortiz | Metropolitanos | 1 | 2 | 3 | ||||||||||||||
José Angulo | Delfín | 2 | 1 | ||||||||||||||||
3 | Gonzalo Mastriani | Athletico Paranaense | 2 | 2 | |||||||||||||||
Ignacio Gariglio | Delfín | 1 | 1 | ||||||||||||||||
Ismael Díaz | Universidad Católica | 2 | |||||||||||||||||
Maximiliano Romero | Argentinos Juniors | 2 | |||||||||||||||||
Raúl Becerra | Deportivo Cuenca | 2 |
Source: CONMEBOL
See also[edit]
References[edit]
- ^ "Copa CONMEBOL Sudamericana 2024: equipos clasificados, cuándo se juega, formato y fechas" [2024 Copa CONMEBOL Sudamericana: qualified teams, when is it played, format and dates] (in Spanish). DSports. 30 October 2023. Retrieved 7 November 2023.
- ^ "Se viene una CONMEBOL Sudamericana más competitiva y representativa" [A more competitive and representative CONMEBOL Sudamericana is coming] (in Spanish). CONMEBOL. 2 October 2020.
- ^ a b c "Manual de Clubes CONMEBOL Sudamericana 2024" (PDF). CONMEBOL. 13 December 2023. Retrieved 18 December 2023.
- ^ a b c d e f "Reglamento de Torneos de la Temporada 2023 Primera División Liga Profesional de Fútbol de AFA" [Liga Profesional de Fútbol de AFA – Tournament Regulations for the 2023 First Division Season] (PDF) (in Spanish). Liga Profesional de Fútbol. Retrieved 7 November 2023.
- ^ a b c d "Campeonatos División Profesional 2023 | Convocatoria 2023" [2023 División Profesional Championships | 2023 Call-up] (PDF) (in Spanish). FBF. Retrieved 7 November 2023.
- ^ a b c d e f "Regulamento Específico da Competição Brasileiro Série A 2023" [Specific Regulations for the 2023 Brasileiro Série A Competition] (PDF) (in Brazilian Portuguese). CBF. Retrieved 7 November 2023.
- ^ a b c d "Bases Campeonato Nacional de Primera División Temporada 2023" [Campeonato Nacional de Primera División 2023 Season Regulations] (PDF) (in Spanish). ANFP. Retrieved 7 November 2023.
- ^ a b c d "Reglamento Liga BetPlay DIMAYOR II-2023" [Liga BetPlay DIMAYOR II-2023 Regulations] (PDF) (in Spanish). DIMAYOR. Retrieved 7 November 2023.
- ^ a b c d "Liga de Quito clasificado a la Libertadores 2024: ¿cómo queda la pelea por las copas en Ecuador?" [Liga de Quito qualified for the 2024 Libertadores: how is the fight for the cups in Ecuador left?] (in Spanish). Olé. 30 October 2023. Retrieved 7 November 2023.
- ^ a b c d "Reglamento Liga 1 2023" [2023 Liga 1 Regulations] (PDF) (in Spanish). FPF. Retrieved 7 November 2023.
- ^ a b c d "Régimen de disputa de los torneos oficiales - vigente desde el 2018" [Regime of play for official tournaments – in force since 2018] (in Spanish). AUF. Retrieved 7 November 2023.
- ^ a b c d "Liga Futve tendrá un nuevo formato de competición" [Liga Futve will have a new competition format] (in Spanish). Líder en Deportes. 31 January 2023. Retrieved 7 November 2023.
- ^ "Oficial: Alianza Petrolera cambia Barrancabermeja por Valledupar" [Official: Alianza Petrolera change Barrancabermeja for Valledupar] (in Spanish). Futbolred. 16 January 2024. Retrieved 16 January 2024.
- ^ "Calendario de la CONMEBOL Libertadores y CONMEBOL Sudamericana 2024" [2024 CONMEBOL Libertadores and CONMEBOL Sudamericana schedule] (in Spanish). CONMEBOL. 30 November 2023. Retrieved 30 November 2023.
- ^ "CALENDÁRIO 2024: CONMEBOL Libertadores - CONMEBOL Sudamericana - RECOPA" (PDF). CONMEBOL.com. 10 July 2023. Retrieved 30 November 2023.
- ^ "Sorteos, fases y más: la Conmebol informó el calendario de la Copa Libertadores y Sudamericana 2024" [Draws, stages and more: CONMEBOL informed the schedule for the 2024 Copa Libertadores and Sudamericana] (in Spanish). TyC Sports. 29 November 2023. Retrieved 30 November 2023.
- ^ "¡Oficial! La fecha del sorteo de la fase de grupos de la Libertadores y Sudamericana" [Official! The date for the group stage draw of the Libertadores and Sudamericana] (in Spanish). TyC Sports. 6 February 2024. Retrieved 6 February 2024.
- ^ "Cuándo es el sorteo de la Copa CONMEBOL Libertadores 2024 y la Copa CONMEBOL Sudamericana 2024" [When is the draw for the 2024 Copa CONMEBOL Libertadores and Copa CONMEBOL Sudamericana] (in Spanish). DSports. 11 December 2023. Retrieved 18 December 2023.
- ^ "Enfrentamientos en la Fase Preliminar de la CONMEBOL Sudamericana 2024" [Matchups in the Preliminary Stage of the 2024 CONMEBOL Sudamericana] (in Spanish). CONMEBOL. 19 December 2023. Retrieved 20 December 2023.
- ^ "Pautas de sorteo para la CONMEBOL Libertadores y Sudamericana 2024" [Draw guidelines for the 2024 CONMEBOL Libertadores and Sudamericana] (in Spanish). CONMEBOL. 12 December 2023. Retrieved 18 December 2023.
- ^ "Sorteo de Fase de Grupos en la CONMEBOL Libertadores y CONMEBOL Sudamericana 2024" [Group Stage Draw in the 2024 CONMEBOL Libertadores and CONMEBOL Sudamericana]. CONMEBOL. 15 March 2024. Retrieved 17 March 2024.
- ^ "¡El camino a la Gran Conquista!" [The path to the Great Conquest!]. CONMEBOL. 18 March 2024. Retrieved 18 March 2024.
- ^ "Ranking de Clubes de la CONMEBOL 2024" [2024 CONMEBOL Clubs Ranking] (PDF) (in Spanish). CONMEBOL. 18 December 2023. Retrieved 17 March 2024.
- ^ "RANKING DE CLUBES DE LA CONMEBOL 2021 SISTEMA DE PUNTAJE" (PDF) (in Spanish). CONMEBOL. 2 February 2021. Archived from the original (PDF) on 30 August 2021.