2023–24 Ligue 1
Season | 2023–24 |
---|---|
Dates | 11 August 2023 – 18 May 2024 |
Matches played | 244 |
Goals scored | 632 (2.59 per match) |
Top goalscorer | Kylian Mbappé (24 goals) |
Biggest home win | Rennes 5–1 Metz (13 August 2023) Paris Saint-Germain 4–0 Marseille (24 September 2023) Brest 4–0 Lorient (20 December 2023) Lille 4–0 Clermont (4 February 2024) |
Biggest away win | Clermont 1–5 Marseille (2 March 2024) Montpellier 2–6 Paris Saint-Germain (17 March 2024) |
Highest scoring | Nantes 5–3 Lorient (23 September 2023) Montpellier 2–6 Paris Saint-Germain (17 March 2024) |
Longest winning run | Paris Saint-Germain (8 matches) |
Longest unbeaten run | Paris Saint-Germain (22 matches) |
Longest winless run | Lorient Lyon Metz Toulouse (10 matches) |
Longest losing run | Metz (7 matches) |
Highest attendance | 66,046 Marseille 0–2 Paris Saint-Germain (31 March 2024)[1] |
Lowest attendance | 4,231 Monaco 1–3 Reims (13 January 2024)[1] |
Attendance | 6,551,997 (26,852 per match)[1] |
← 2022–23 2024–25 →
All statistics correct as of 5 April 2024. |
The 2023–24 Ligue 1, also known as Ligue 1 Uber Eats for sponsorship reasons, is the 86th season of the Ligue 1, France's premier football competition. The season began on 11 August 2023 and will conclude on 18 May 2024. The relegation play-off will be played on 30 May and 2 June 2024.[2] Paris Saint-Germain are the two-time defending champions.
Teams[edit]
A total of eighteen teams are participating in the 2023–24 edition of the Ligue 1. In June 2021, the LFP voted overwhelmingly at its general assembly to contract Ligue 1 back to 18 clubs for the 2023–24 season by relegating four and promoting two from Ligue 2 after 2022–23.[3]
Changes[edit]
Le Havre and Metz (who return to the top flight after fourteen and one year's absence) were promoted after finishing first and second in the 2022–23 Ligue 2, respectively. Replacing Auxerre, Ajaccio (both relegated after one year in the top flight), Troyes and Angers (relegated two and eight years in the top flight, respectively) were relegated to 2023–24 Ligue 2.
from 2022–23 Ligue 2 | to 2023–24 Ligue 2 |
---|---|
Le Havre Metz |
Auxerre Ajaccio Troyes Angers |
Stadiums and locations[edit]
Club | Location | Venue | Capacity | 2022–23 season |
---|---|---|---|---|
Brest | Brest | Stade Francis-Le Blé | 15,931 | 14th |
Clermont | Clermont-Ferrand | Stade Gabriel Montpied | 11,980 | 8th |
Le Havre | Le Havre | Stade Océane | 25,178 | Ligue 2, 1st |
Lens | Lens | Stade Bollaert-Delelis | 37,705 | 2nd |
Lille | Lille | Decathlon Arena Pierre Mauroy Stadium | 50,186 | 5th |
Lorient | Lorient | Stade du Moustoir | 18,890 | 10th |
Lyon | Lyon | Groupama Stadium | 59,186 | 7th |
Marseille | Marseille | Orange Vélodrome | 67,394 | 3rd |
Metz | Longeville-lès-Metz | Stade Saint-Symphorien | 28,786 | Ligue 2, 2nd |
Monaco | Monaco | Stade Louis II | 18,523 | 6th |
Montpellier | Montpellier | Stade de la Mosson | 32,900 | 12th |
Nantes | Nantes | Stade de la Beaujoire | 35,322 | 16th |
Nice | Nice | Allianz Riviera | 35,624 | 9th |
Paris Saint-Germain | Paris | Parc des Princes | 47,926 | 1st |
Reims | Reims | Stade Auguste Delaune | 21,684 | 11th |
Rennes | Rennes | Roazhon Park | 29,778 | 4th |
Strasbourg | Strasbourg | Stade de la Meinau | 29,230 | 15th |
Toulouse | Toulouse | Stadium Municipal | 33,150 | 13th |
Personnel and kits[edit]
Team | Chairman | Manager | Captain | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Shirt sponsor (sleeve) | Shorts sponsor |
---|---|---|---|---|---|---|---|---|
Brest | Denis Le Saint | Eric Roy | Brendan Chardonnet | Adidas | Quéguiner Matériaux (H)/Yaourt Malo (A & 3)/Le Petit Basque (A & 3), SILL (H)/Breizh Cola (A & 3), GUYOT Environnement, Oceania Hotels, Fée du Bonheur | Écomiam, J.Bervas Automobiles | Eaux de Zilia | E.Leclerc, SOFT-Société d'Organisation Financière et Technique |
Clermont | Ahmet Schaefer | Pascal Gastien | Florent Ogier | Uhlsport | Staffmatch, Puy-de-Dôme, Crédit Mutuel | Auvergne-Rhône-Alpes (H), Pingeon & Fils | Radio SCOOP | Systèmes Solaires |
Le Havre | Vincent Volpe | Luka Elsner | Arouna Sangante | Joma | Winamax, SIM Agences d'emploi | SOL'S | None | Geodis |
Lens | Joseph Oughourlian | Franck Haise | Brice Samba | Puma | Auchan, Groupe Lempereur, Smart Good Things | Randstad, Winamax | Aushopping Noyelles/Winamax (in UEFA matches) | Pas-de-Calais, McDonald's |
Lille | Olivier Létang | Paulo Fonseca | Benjamin André | New Balance | Boulanger, RIKA, Actual Group | Essalmi, Teddy Smith | Aushopping V2 | Winamax, Blåkläder |
Lorient | Loïc Féry | Régis Le Bris | Laurent Abergel | Umbro | Jean Floc'h, Acadomia, Breizh Cola | KarrGreen, MA Pièces Autos Bretagne | Actual Group | BMW/Mousqueton, B&B Hotels |
Lyon | John Textor | Pierre Sage | Alexandre Lacazette | Adidas | Emirates | Aushopping, Groupe ALILA | MG Motor | Staffmatch |
Marseille | Pablo Longoria | Jean-Louis Gasset | Valentin Rongier | Puma | CFA CGM, Parions Sport | Boulanger | D'Or et de Platine | Sublime Côte d'Ivoire |
Metz | Bernard Serin | Alain Casanova | Matthieu Udol | Kappa | Car Avenue (H), MOSL Mosselle Sans Limite, Malezieux, Axia Interim | Technitoit, Nacon | Eurométropole de Metz | E.Leclerc Moselle, LCR |
Monaco | Dmitry Rybolovlev | Adi Hütter | Wissam Ben Yedder | Kappa | Visit Monaco/APM Monaco, Triangle Intérim | Bang & Olufsen, Royal Caribbean International | Yomoni | VBET, Teddy Smith |
Montpellier | Laurent Nicollin | Michel Der Zakarian | Téji Savanier | Nike | Partouche, FAUN-Environnement, Montpellier Métropole | FAUN-Environnement | Loxam | Système U, Viwone |
Nantes | Waldemar Kita | Antoine Kombouaré | Pedro Chirivella | Macron | Synergie, Groupe AFD, Proginov | Préservation du Patrimoine, Groupe Millet | LNA Santé | ZEbet, Be Green |
Nice | Jean-Pierre Rivère | Francesco Farioli | Dante | Le Coq Sportif | Ineos | Ineos Grenadier | Ineos Science + Performance | VBET |
Paris Saint-Germain | Nasser Al-Khelaifi | Luis Enrique | Marquinhos | Nike | Qatar Airways | None | GOAT | None |
Reims | Jean-Pierre Caillot | Will Still | Yunis Abdelhamid | Umbro | Hexaom, EVA Air, Crédit Agricole Nord Est | Transports Caillot, Ebury | Triangle Intérim, Grand Reims/Reims | Winamax, Würth Modyf |
Rennes | Olivier Cloarec | Julien Stéphan | Steve Mandanda | Puma | Samsic, Del Arte, Groupe Launay, Association ELA | Winamax, Blot Immobilier | Groupe ROSE | Convivio |
Strasbourg | Marc Keller | Patrick Vieira | Frederic Guilbert | Adidas | ÉS Énergies (H)/Winamax (A & 3), Hager Group, Pierre Schmidt (H)/Stoeffler (A & 3) | Winamax (H)/ÉS Énergies (A & 3), Soprema | Würth | Atheo |
Toulouse | Damien Comolli | Carles Martínez Novell | Vincent Sierro | Craft | LP Promotion Group | Newrest | GLS Group | Sud de France |
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Marseille | Igor Tudor | Resigned | 1 June 2023[4] | Pre-season | Marcelino | 23 June 2023[5] |
Monaco | Philippe Clement | Sacked | 4 June 2023[6] | Adi Hütter | 4 July 2023[7] | |
Toulouse | Philippe Montanier | 14 June 2023[8] | Carles Martínez Novell | 14 June 2023[9] | ||
Strasbourg | Frédéric Antonetti | Resigned | 27 June 2023[10] | Patrick Vieira | 30 June 2023[11] | |
Nice | Didier Digard | End of interim spell | 1 July 2023 | Francesco Farioli | 1 July 2023[12] | |
Paris Saint-Germain | Christophe Galtier | Sacked | 5 July 2023[13] | Luis Enrique | 5 July 2023[14] | |
Lyon | Laurent Blanc | 8 September 2023[15] | 18th | Fabio Grosso | 16 September 2023[16] | |
Marseille | Marcelino | Resigned | 20 September 2023[17] | 3rd | Gennaro Gattuso | 27 September 2023[18] |
Rennes | Bruno Génésio | 19 November 2023 | 13th | Julien Stéphan | 19 November 2023[19] | |
Nantes | Pierre Aristouy | Sacked | 28 November 2023[20] | 11th | Jocelyn Gourvennec | 29 November 2023[21] |
Lyon | Fabio Grosso | 30 November 2023[22] | 18th | Pierre Sage | 30 November 2023[23] | |
Marseille | Gennaro Gattuso | 19 February 2024[24] | 9th | Jean-Louis Gasset | 20 February 2024[25] | |
Nantes | Jocelyn Gourvennec | 17 March 2024 | 16th | Antoine Kombouaré | 17 March 2024[26] |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain (Y) | 27 | 18 | 8 | 1 | 64 | 23 | +41 | 62 | Qualification for the Champions League league stage |
2 | Brest | 27 | 14 | 8 | 5 | 37 | 20 | +17 | 50 | |
3 | Lille | 28 | 13 | 10 | 5 | 42 | 25 | +17 | 49 | |
4 | Monaco | 27 | 14 | 7 | 6 | 52 | 38 | +14 | 49 | Qualification for the Champions League third qualifying round |
5 | Nice | 27 | 12 | 7 | 8 | 28 | 22 | +6 | 43 | Qualification for the Europa League league stage |
6 | Lens | 27 | 12 | 6 | 9 | 36 | 29 | +7 | 42 | Qualification for the Conference League play-off round |
7 | Marseille | 28 | 10 | 9 | 9 | 41 | 33 | +8 | 39 | |
8 | Rennes | 27 | 10 | 9 | 8 | 40 | 33 | +7 | 39 | |
9 | Reims | 27 | 11 | 6 | 10 | 35 | 36 | −1 | 39 | |
10 | Lyon | 27 | 10 | 5 | 12 | 31 | 41 | −10 | 35 | |
11 | Toulouse | 27 | 8 | 8 | 11 | 32 | 36 | −4 | 32 | |
12 | Strasbourg | 27 | 8 | 8 | 11 | 30 | 39 | −9 | 32 | |
13 | Montpellier[a] | 27 | 7 | 9 | 11 | 33 | 40 | −7 | 29 | |
14 | Nantes | 27 | 8 | 4 | 15 | 26 | 42 | −16 | 28 | |
15 | Le Havre | 27 | 6 | 9 | 12 | 26 | 35 | −9 | 27 | |
16 | Lorient | 27 | 6 | 8 | 13 | 35 | 50 | −15 | 26 | Qualification for the relegation play-offs |
17 | Metz | 27 | 6 | 5 | 16 | 25 | 44 | −19 | 23 | Relegation to Ligue 2 |
18 | Clermont | 27 | 4 | 8 | 15 | 19 | 46 | −27 | 20 |
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Goals scored; 8) Away goals scored; 9) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[28]
(Y) Assured of at least Conference League play-off round
Notes:
Results[edit]
Season statistics[edit]
- As of 5 April 2024
Top goalscorers[edit]
Rank | Player | Club | Goals[29] |
---|---|---|---|
1 | Kylian Mbappé | Paris Saint-Germain | 24 |
2 | Jonathan David | Lille | 16 |
3 | Alexandre Lacazette | Lyon | 13 |
4 | Pierre-Emerick Aubameyang | Marseille | 11 |
Wissam Ben Yedder | Monaco | ||
Thijs Dallinga | Toulouse | ||
7 | Terem Moffi | Nice | 10 |
8 | Mostafa Mohamed | Nantes | 8 |
9 | Akor Adams | Montpellier | 7 |
Folarin Balogun | Monaco | ||
Benjamin Bourigeaud | Rennes | ||
Emanuel Emegha | Strasbourg | ||
Takumi Minamino | Monaco | ||
Gonçalo Ramos | Paris Saint-Germain | ||
Téji Savanier | Montpellier | ||
Vitinha | Paris Saint-Germain | ||
Elye Wahi | Lens |
Top assists[edit]
Rank | Player | Club | Assists[30] |
---|---|---|---|
1 | Ousmane Dembélé | Paris Saint-Germain | 8 |
2 | Aleksandr Golovin | Monaco | 6 |
Angel Gomes | Lille | ||
4 | Pierre-Emerick Aubameyang | Marseille | 5 |
Bradley Barcola | Paris Saint-Germain | ||
Mohamed Daramy | Reims | ||
Junya Itō | Reims | ||
Kylian Mbappé | Paris Saint-Germain | ||
Takumi Minamino | Monaco | ||
Téji Savanier | Montpellier | ||
Moses Simon | Nantes | ||
Florian Sotoca | Lens | ||
Edon Zhegrova | Lille |
Clean sheets[edit]
Rank | Player | Club | Clean sheets[31] |
---|---|---|---|
1 | Marcin Bułka | Nice | 14 |
Lucas Chevalier | Lille | ||
3 | Brice Samba | Lens | 12 |
4 | Marco Bizot | Brest | 11 |
5 | Gianluigi Donnarumma | Paris Saint-Germain | 10 |
6 | Benjamin Lecomte | Montpellier | 9 |
7 | Anthony Lopes | Lyon | 8 |
8 | Arthur Desmas | Le Havre | 7 |
Pau López | Marseille | ||
10 | Yehvann Diouf | Reims | 6 |
Steve Mandanda | Rennes |
Hat-tricks[edit]
Player | Club | Against | Result | Date |
---|---|---|---|---|
Kylian Mbappé | Paris Saint-Germain | Reims | 3–0 (A) | 11 November 2023 |
Alexandre Lacazette | Lyon | Toulouse | 3–0 (H) | 10 December 2023 |
Kamory Doumbia4 | Brest | Lorient | 4–0 (H) | 20 December 2023 |
Jonathan David | Lille | Le Havre | 3–0 (H) | 17 February 2024 |
Mahdi Camara | Brest | Strasbourg | 3–0 (A) | 24 February 2024 |
Kylian Mbappé | Paris Saint-Germain | Montpellier | 6–2 (A) | 17 March 2024 |
- Note
4 Player scored 4 goals
Discipline[edit]
Player[edit]
- Most yellow cards: 10[32]
- Facundo Medina (Lens)
- Denis Zakaria (Monaco)
- Most red cards: 2[33]
- Maximiliano Caufriez (Clermont)
- Samuel Grandsir (Le Havre)
- Rassoul Ndiaye (Le Havre)
- Elbasan Rashani (Clermont)
- Denis Zakaria (Monaco)
Team[edit]
- Most yellow cards: 64[34]
- Brest
- Toulouse
- Most red cards: 6[35]
- Clermont
- Fewest yellow cards: 40[34]
- Metz
- Fewest red cards: 0[35]
- Reims
- Toulouse
Awards[edit]
Monthly[edit]
Month | Player of the Month | Ref. | |
---|---|---|---|
Player | Club | ||
August | Takumi Minamino | Monaco | [36] |
September | Marcin Bułka | Nice | [37] |
October | Kylian Mbappé | Paris Saint-Germain | [38] |
November | [39] | ||
December | Pierre-Emerick Aubameyang | Marseille | [40] |
January | Martin Terrier | Rennes | [41] |
February | Pierre Lees-Melou | Brest | [42] |
Relegation play-off[edit]
The 2023–24 season will end with a relegation play-off between the 16th-placed Ligue 1 team and the winner of the semi-final of the Ligue 2 play-off on a two-legged confrontation.
TBD | v | TBD |
---|---|---|
TBD | v | TBD |
---|---|---|
References[edit]
- ^ a b c "Ligue 1 2023/2024 – Attendance". WorldFootball.net. Retrieved 9 October 2023.
- ^ "Ligue 1 Uber Eats: initial date for season 2023–24". Ligue 1. 11 October 2022. Retrieved 30 April 2023.
- ^ "Ligue 1: French top tier reduced to 18 teams from 2023/24 season". Sky Sports. 3 June 2021. Archived from the original on 13 May 2022. Retrieved 17 April 2023.
- ^ "Igor Tudor annonce son départ de l'OM à ses joueurs" [Igor Tudor announces his departure from OM to his players] (in French). L'Équipe. 1 June 2023. Retrieved 23 June 2023.
- ^ "Officiel : Marcelino nommé nouvel entraîneur de l'OM" [Official: Marcelino appointed new coach of OM] (in French). L'Équipe. 23 June 2023. Retrieved 23 June 2023.
- ^ "Monaco se sépare de Philippe Clement" [Monaco part ways with Philippe Clement] (in French). L'Équipe. 4 June 2023. Retrieved 23 June 2023.
- ^ "L'AS Monaco officialise Adi Hütter comme nouvel entraîneur" [AS Monaco formalizes Adi Hütter as new coach] (in French). L'Équipe. 4 July 2023. Retrieved 4 July 2023.
- ^ "Le Toulouse Football Club annonce le départ de Philippe Montanier" [Toulouse Football Club announces the departure of Philippe Montanier] (in French). Toulouse FC. 14 June 2023. Retrieved 23 June 2023.
- ^ "Toulouse : Carles Martinez Novell remplace Philippe Montanier au poste d'entraîneur" [Toulouse: Carles Martinez Novell replaces Philippe Montanier as coach] (in French). L'Équipe. 14 June 2023. Retrieved 23 June 2023.
- ^ "Frédéric Antonetti quitte Strasbourg" [Frédéric Antonetti leaves Strasbourg] (in French). L'Équipe. 27 June 2023. Retrieved 27 June 2023.
- ^ "Patrick Vieira va signer à Strasbourg jusqu'en 2026" [Patrick Vieira will sign in Strasbourg until 2026] (in French). L'Équipe. 30 June 2023. Retrieved 30 June 2023.
- ^ "Nice officialise l'arrivée de Francesco Farioli au poste d'entraîneur" [Nice formalizes the arrival of Francesco Farioli as coach] (in French). L'Équipe. 30 June 2023. Retrieved 30 June 2023.
- ^ "Le PSG officialise sa séparation avec Christophe Galtier" [PSG formalizes its separation from Christophe Galtier] (in French). L'Équipe. 5 July 2023. Retrieved 5 July 2023.
- ^ "Luis Enrique, entraîneur de caractère et de la " remontada ", nommé au PSG" [Luis Enrique, coach of character and of the "remontada", appointed to PSG] (in French). Le Monde. 5 July 2023. Retrieved 5 July 2023.
- ^ "Laurent Blanc mis à pied par l'OL" [Laurent Blanc dismissed by OL] (in French). L'Équipe. 11 September 2023. Retrieved 11 September 2023.
- ^ "Fabio Grosso officiellement nommé entraîneur de l'OL" [Fabio Grosso officially named OL coach] (in French). L'Équipe. 16 September 2023. Retrieved 18 September 2023.
- ^ "L'OM officialise le départ de son entraîneur Marcelino " pour des raisons extra-sportives "" [OM formalizes the departure of its coach Marcelino “for extra-sporting reasons”] (in French). L'Équipe. 20 September 2023. Retrieved 20 September 2023.
- ^ "Gennaro Gattuso nommé entraîneur de l'OM" [Gennaro Gattuso named OM coach] (in French). L'Équipe. 27 September 2023. Retrieved 28 September 2023.
- ^ "Bruno Genesio n'est plus l'entraîneur de Rennes, Julien Stéphan le remplace (officiel)" [Bruno Genesio is no longer the Rennes coach, Julien Stéphan replaces him (official)] (in French). L'Équipe. 19 November 2023. Retrieved 19 November 2023.
- ^ "Aristouy débarqué du FC Nantes, Gourvennec en approche" [Aristouy fired from FC Nantes, Gourvennec approaching] (in French). L'Équipe. 28 November 2023. Retrieved 29 November 2023.
- ^ "Nantes : Jocelyn Gourvennec nommé entraîneur jusqu'en fin de saison" [Nantes: Jocelyn Gourvennec appointed coach until end of season] (in French). L'Équipe. 29 November 2023. Retrieved 29 November 2023.
- ^ "Fabio Grosso mis à pied, Pierre Sage en intérim sur le banc de l'OL" [Fabio Grosso laid off, Pierre Sage interim on the OL bench] (in French). L'Équipe. 30 November 2023. Retrieved 30 November 2023.
- ^ "Pierre Sage et son staff prolongés jusqu'à la fin de la saison à l'OL" [Pierre Sage and his staff extended until the end of the season at OL] (in French). L'Équipe. 11 January 2024. Retrieved 11 January 2024.
- ^ "Gennaro Gattuso à l'OM, c'est fini" [Gennaro Gattuso at OM, it's over] (in French). L'Équipe. 19 February 2024. Retrieved 19 February 2024.
- ^ "Jean-Louis Gasset officiellement nouvel entraîneur de l'OM" [Jean-Louis Gasset officially new coach of OM] (in French). L'Équipe. 20 February 2024. Retrieved 20 February 2024.
- ^ "Antoine Kombouaré va remplacer Jocelyn Gourvennec sur le banc de Nantes" [Antoine Kombouaré will replace Jocelyn Gourvennec on the Nantes bench] (in French). L'Équipe. 17 March 2024. Retrieved 19 March 2024.
- ^ "Commission de discipline: les décisions du 25 Octobre 2023" [Discipline committee: decisions of 25 October 2023] (in French). Ligue de Football Professionnel. 25 October 2023. Retrieved 25 October 2023.
- ^ "League Rules" (PDF). Ligue de Football Professionnel. Retrieved 1 September 2022.
- ^ "Ligue 1 Player Stats – Goals". Ligue 1. Retrieved 1 October 2023.
- ^ "Ligue 1 Player Stats – Assists". Ligue 1. Retrieved 1 October 2023.
- ^ "France Ligue 1 – Clean Sheets". FootyStats. Retrieved 1 November 2023.
- ^ "Ligue 1 Player Stats – Yellow Cards". BeSoccer. Retrieved 20 February 2024.
- ^ "Ligue 1 Player Stats – Red Cards". BeSoccer. Retrieved 20 February 2024.
- ^ a b "Ligue 1 Team Stats – Yellow Cards". Foot Mercato. Retrieved 20 February 2024.
- ^ a b "Ligue 1 Team Stats – Red Cards". Foot Mercato. Retrieved 20 February 2024.
- ^ "Takumi Minamino, joueur du mois d'août de la Ligue 1 Uber Eats!" [Takumi Minamino, Ligue 1 Uber Eats player of the month for August!] (in French). National Union of Professional Footballers. 19 September 2023. Retrieved 19 September 2023.
- ^ "Marcin Bulka, joueur du mois de septembre de la Ligue 1 Uber Eats!" [Marcin Bulka, Ligue 1 Uber Eats player of the month for September!] (in French). National Union of Professional Footballers. 17 October 2023. Retrieved 17 October 2023.
- ^ "Kylian Mbappé, joueur du mois d'octobre de la Ligue 1 Uber Eats!" [Kylian Mbappé, Ligue 1 Uber Eats player of the month for October!] (in French). National Union of Professional Footballers. 14 November 2023. Retrieved 14 November 2023.
- ^ "Kylian Mbappé, joueur du mois de novembre de la Ligue 1 Uber Eats!" [Kylian Mbappé, Ligue 1 Uber Eats player of the month for November!] (in French). National Union of Professional Footballers. 12 December 2023. Retrieved 12 December 2023.
- ^ "Pierre-Émerick Aubameyang, joueur du mois de décembre de la Ligue 1 Uber Eats!" [Pierre-Émerick Aubameyang, Ligue 1 Uber Eats player of the month for December!] (in French). National Union of Professional Footballers. 16 January 2024. Retrieved 16 January 2024.
- ^ "Martin Terrier, joueur du mois de janvier de la Ligue 1 Uber Eats!" [Martin Terrier, Ligue 1 Uber Eats player of the month for January!] (in French). National Union of Professional Footballers. 20 February 2024. Retrieved 20 February 2024.
- ^ "Pierre Lees-Melou, joueur du mois de février de la Ligue 1 Uber Eats!" [Pierre Lees-Melou, Ligue 1 Uber Eats player of the month for February!] (in French). National Union of Professional Footballers. 19 March 2024. Retrieved 19 March 2024.